Track-Type Tractors
From large to small, mining to finishing work, you are certain to find a Cat Track-Type Tractor to match your needs. We offer several configurations and special custom packages to meet your specific needs.
Small Track-Type Tractors
|
Model |
Engine Model | Power - Net | Power - Gross |
| D3K Track-Type Tractor | CAT C4.4 ACERT™ | 74 hp (55.2 kW) | 81 hp (60.5 kW) |
| D4K Track-Type Tractor | CAT C4.4 ACERT™ | 84 hp (62.6 kW) | 92 hp (68.5 kW) |
| D5K Track-Type Tractor | CAT C4.4 ACERT™ | 96 hp (71.6 kW) | 100 hp (74.5 kW) |
Medium Track-Type Tractors
|
Model |
Engine Model | Flywheel Power | Gross Power |
| D6T Track-Type Tractor | |||
| D6K Track-Type Tractor | Cat® C6.6 ACERT™ | 125 hp (93 kW) | |
| D6N Track-Type Tractor | Cat® C6.6 ACERT™ | 150 hp (111.8 kW) | |
| D6T Track-Type Tractor | Cat® C9 ACERT™ | 200 hp (149 kW) | 213 hp (159 kW) |
| D7E Track-Type Tractor | Cat® C9.3 ACERT™ | 235 hp (175 kW) | |
| D7E Track-Type Tractor | Cat® C9.3 ACERT™ | 235 hp (175.2 kW) | 252 hp (188 kW) |
Large Track-Type Tractors
|
Model |
Engine Model | Flywheel Power | Gross Power |
| D8T Track-Type Tractor | Cat® C15 ACERT™ | 310 hp (231 kW) | 347 hp (259 kW) |
| D8T Track-Type Tractor | Cat® C15 ACERT™ | 310 hp (231 kW) | |
| D9T Track-Type Tractor | Cat® C18 ACERT™ | 410 hp (306 kW) | 464 hp (346 kW) |
| D10T Track-Type Tractor | Cat® C27 ACERT™ | 580 hp (433 kW) | |
| D11T/D11T CD Track-Type Tractor | Cat® C32 ACERT™ | 850 hp (634 kW) |
Waste Handling Track-Type Tractors
|
Model |
Engine Model | Flywheel Power | Gross Power |
| D6N WH Waste Handler | Cat® C6.6 ACERT™ | 150 hp (111.8 kW) | 173 hp (129 kW) |
| D6T WH Waste Handler | Cat® C-9 ACERT™ | 185 hp (138 kW) | 189 hp (141 kW) |
| D7E Waste Handler | Cat® C9.3 ACERT™ | 252 hp (188 kW) | 252 hp (188 kW) |
| D8T WH Waste Handler | Cat® C15 ACERT™ | 310 hp (231 kW) | 347 hp (259 kW) |
| D9T WH Waste Handler | Cat® C18 ACERT™ | 410 hp (306 kW) | 464 hp (346 kW) |
| D10T WH Waste Handler | Cat® C27 ACERT™ | 580 hp (433 kW) | 661 hp (493 kW) |